Bras Size Guide
Bralettes Size Guide
Our products are designed to be adjustable. Choose a size that corresponds to the one you most commonly wear in your other clothing for a perfect fit.
| Size | Bust (in) | Underbust (in) | Bust (cm) | Underbust (cm) |
|---|---|---|---|---|
| XS | 32 - 33 | 27 - 28 | 81 - 84 | 68.6 - 71.1 |
| S | 34 - 35 | 28 - 29 | 86.4 - 88.9 | 71.1 - 73.7 |
| M | 36 - 37 | 29 - 30.5 | 91.4 - 94 | 73.7 - 77.5 |
| L | 37 - 38 | 31 - 32 | 94 - 96.5 | 78.7 - 81.3 |
| XL | 38.5 - 40 | 32 - 33 | 98 - 101.6 | 81.3 - 83.8 |
How to Measure
Underbust
With a tape measure around the narrowest part of your underbust. The tape should be parallel to the floor, flat against your body, but not too tight.
Bust
Wrap the measuring tape around the fullest part of your bust. Ensure that the tape is parallel to the ground and not too tight or too loose.